Service Basket
Here is a list of services available for testing in various markets.
You will refer to the service basket document for the following parameters.
- country Codes
- Service Codes - These will identify all the services in various markets.
- Test MSISDN and Account numbers
- Minimum and Maximum amounts
Cellulant Payouts Service Basket
# | country | serviceCategory | serviceCode | currency | minAmount | maxAmount | description | isValidationRequired | isQueryBillRequired | AccountNumber |
---|---|---|---|---|---|---|---|---|---|---|
1 | KENYA | AIRTIME | KE-SAFARICOM-AIRTIME | KES | 5 | 100,000 | airtime to SAFARICOM numbers in Kenya | NO | NO | Mobile Number |
2 | KENYA | AIRTIME | KE-AIRTEL-AIRTIME | KES | 10 | 100,000 | airtime to AIRTEL numbers in Kenya | NO | NO | Mobile Number |
3 | KENYA | AIRTIME | KE-TELKOM-AIRTIME | KES | 10 | 100,000 | airtime to ORANGE/TELKOM numbers in Kenya | NO | NO | Mobile Number |
4 | KENYA | MOBILE MONEY (B2C) | KE-SAFARICOM-B2C | KES | 10 | 150,000 | mobile money transfers to SAFARICOM numbers in Kenya | NO | NO | Mobile Number |
5 | KENYA | MOBILE MONEY (B2C) | KE-AIRTEL-DISBURSEMENT | KES | 10 | 150,000 | mobile money transfers to Airtel numbers in Kenya | NO | NO | Mobile Number |
6 | KENYA | BANK PAYOUTS | KE-BANK-PAYOUT | KES | 10 | 995,000 | Bank Transfers | NO | NO | Account number/Mobile Number |
7 | KENYA | BILL PAYMENT | KE-DSTV | KES | 10 | 80,000 | Dstv bill payments | YES | YES | DSTV Smart Card Number |
8 | KENYA | BILL PAYMENT | KE-GOTV | KES | 10 | 80,000 | Gotv bill payments | YES | YES | GOTV IUC number |
9 | KENYA | BILL PAYMENT | KE-STARTIMES | KES | 10 | 100,000 | Startimes bill payments | YES | YES | Account number |
10 | KENYA | BILL PAYMENT | KE-WATER-NCWSC | KES | 1 | 500,000 | nairobi city water and sewerage bill payments | YES | YES | Meter Number |
11 | TANZANIA | AIRTIME | TZ-VODACOM-AIRTIME | TZS | 100 | 1,000,000 | airtime to VODACOM numbers in Tanzania | NO | NO | Mobile Number |
12 | TANZANIA | BILL PAYMENT | TZ-LUKU-POSTPAID | TZS | ||||||
13 | TANZANIA | AIRTIME | TZ-AIRTEL-AIRTIME | TZS | 100 | 1,000,000 | airtime to AIRTEL numbers in Tanzania | NO | NO | Mobile Number |
14 | TANZANIA | AIRTIME | TZ-TIGO-AIRTIME | TZS | 100 | 1,000,000 | airtime to TIGO numbers in Tanzania | NO | NO | Mobile Number |
15 | TANZANIA | AIRTIME | TZ-ZANTEL-AIRTIME | TZS | 100 | 100,000 | airtime to ZANTEL numbers in Tanzania | NO | NO | Mobile Number |
16 | TANZANIA | AIRTIME | TZ-HALOTEL-AIRTIME | TZS | 100 | 1,000,000 | airtime to HALOTEL numbers in Tanzania | NO | NO | Mobile Number |
17 | TANZANIA | AIRTIME | TZ-SMART-AIRTIME | TZS | 100 | 1,000,000 | airtime to SMART TELCO numbers in Tanzania | NO | NO | Mobile Number |
18 | TANZANIA | AIRTIME | TZ-TTCLPS-AIRTIME | TZS | 100 | 1,000,000 | Airtime to TANZANIA TELCO numbers. | NO | NO | Mobile Number |
19 | TANZANIA | MOBILE MONEY (B2C) | TZ-VODACOM-B2C | TZS | 100 | 5,000,000 | mobile money transfers to VODACOM numbers in Tanzania | NO | NO | Mobile Number |
20 | TANZANIA | MOBILE MONEY (B2C) | TZ-AIRTEL-B2C | TZS | 100 | 5,000,000 | mobile money transfers to AIRTEL numbers in Tanzania | NO | NO | Mobile Number |
21 | TANZANIA | MOBILE MONEY (B2C) | TZ-TIGO-B2C | TZS | 100 | 5,000,000 | mobile money transfers to TIGO numbers in Tanzania | NO | NO | Mobile Number |
22 | NIGERIA | AIRTIME | NG-MTN-AIRTIME | NGN | 50 | 10,000 | airtime to MTN numbers in Nigeria | NO | NO | Mobile Number |
23 | NIGERIA | AIRTIME | NG-AIRTEL-AIRTIME | NGN | 50 | 10,000 | airtime to AIRTEL numbers in Nigeria | NO | NO | Mobile Number |
24 | NIGERIA | AIRTIME | NG-GLO-AIRTIME | NGN | 50 | 10,000 | airtime to GLO numbers in Nigeria | NO | NO | Mobile Number |
25 | NIGERIA | AIRTIME | NG-ETISALAT-AIRTIME | NGN | 50 | 10,000 | airtime to 9MOBILE numbers in Nigeria | NO | NO | Mobile Number |
26 | NIGERIA | BANK PAYOUTS | NG-BANK-PAYOUT | NGN | 10 | 100,000,000 | Bank & Bank wallet Transfers | YES | YES | Account number/Mobile Number |
27 | NIGERIA | BILL PAYMENT | NG-EKO-PREPAID | NGN | 1000 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
28 | NIGERIA | BILL PAYMENT | NG-EKO-POSTPAID | NGN | 1000 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
29 | NIGERIA | BILL PAYMENT | NG-IKEJA-POSTPAID | NGN | 1000 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
30 | NIGERIA | BILL PAYMENT | NG-IKEJA-PREPAID | NGN | 1000 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
31 | NIGERIA | BILL PAYMENT | NG-ABUJA-POSTPAID | NGN | 700 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
32 | NIGERIA | BILL PAYMENT | NG-ABUJA-PREPAID | NGN | 700 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
33 | NIGERIA | BILL PAYMENT | NG-IBADAN-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
34 | NIGERIA | BILL PAYMENT | NG-IBADAN-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
35 | NIGERIA | BILL PAYMENT | NG-ENUGU-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
36 | NIGERIA | BILL PAYMENT | NG-ENUGU-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
37 | NIGERIA | BILL PAYMENT | NG-PORTHARCOURT-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
38 | NIGERIA | BILL PAYMENT | NG-PORTHARCOURT-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
39 | NIGERIA | BILL PAYMENT | NG-KANO-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
40 | NIGERIA | BILL PAYMENT | NG-KANO-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
41 | NIGERIA | BILL PAYMENT | NG-KADUNA-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
42 | NIGERIA | BILL PAYMENT | NG-KADUNA-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
43 | NIGERIA | BILL PAYMENT | NG-JOS-POSTPAID | NGN | 500 | 300,000 | Postpaid Electricity | YES | YES | Meter Number |
44 | NIGERIA | BILL PAYMENT | NG-JOS-PREPAID | NGN | 500 | 300,000 | Prepaid Electricity | YES | YES | Meter Number |
45 | NIGERIA | BILL PAYMENT | NG-DSTVNG | NGN | 1000 | 26,000 | Dstv bill payments | YES | YES | DSTV Smart Card Number |
46 | NIGERIA | BILL PAYMENT | NG-GOTVNG | NGN | 500 | 6,500 | Gotv bill payments | YES | YES | Gotv Smart Card Number |
47 | NIGERIA | BILL PAYMENT | NG-STARTIMESNG | NGN | 1000 | 50,000 | Startimes bill payments | YES | YES | Startimes account number |
48 | NIGERIA | BILL PAYMENT | NG-SMILE-INTERNET | NGN | 100 | 130,000 | Internet bill payments | YES | YES | account number |
49 | NIGERIA | BILL PAYMENT | NG-SPECTRANET | NGN | 500 | 10,000 | Internet bill payments | YES | YES | account number |
50 | NIGERIA | BILL PAYMENT | NG-SHOWMAXNG | NGN | 1000 | 6,500 | Show max bill payment | YES | YES | showmax account number |
51 | MOZAMBIQUE | AIRTIME | MZ-VODACOM-AIRTIME | MZN | 10 | 1,000 | airtime to VODACOM numbers in Mozambique | NO | NO | Mobile Number |
52 | MOZAMBIQUE | AIRTIME | MZ-MCELL-AIRTIME | MZN | 10 | 1,000 | airtime to MCELL numbers in Mozambique | NO | NO | Mobile Number |
53 | MOZAMBIQUE | AIRTIME | MZ-MOVITEL-AIRTIME | MZN | 10 | 500 | airtime to MOVITEL numbers in Mozambique | NO | NO | Mobile Number |
54 | BOTSWANA | AIRTIME | BW-ORANGE-AIRTIME | BWP | 10 | 10,000 | airtime to ORANGE numbers in Botswana | NO | NO | Mobile Number |
55 | BOTSWANA | AIRTIME | BW-MASCOM-AIRTIME | BWP | 10 | 10,000 | airtime to MASCOM numbers in Botswana | NO | NO | Mobile Number |
56 | BOTSWANA | AIRTIME | BW-BEMOBILE-AIRTIME | BWP | 10 | 10,000 | airtime to BEMOBILE numbers in Botswana | NO | NO | Mobile Number |
57 | BOTSWANA | BILL PAYMENT | BW-DSTV | BWP | 1 | 8,160 | Dstv bill payments | NO | NO | DSTV Smart Card Number |
58 | BOTSWANA | BILL PAYMENT | BW-DSTV-BOXOFFICE | BWP | 1 | 1,000 | Dstv box-offce bill payments | NOI | NO | DSTV Smart Card Number |
59 | BOTSWANA | BILL PAYMENT | BW-WATER | BWP | 10 | 10,000 | Water bill payments | NO | NO | Meter Number |
60 | BOTSWANA | BILL PAYMENT | BW-PREPAID-ELEC | BWP | 1 | 1,000 | Prepaid Electricity | NO | NO | Meter Number |
61 | BOTSWANA | BILL PAYMENT | BW-PREPAID-ELEC | BWP | 4 | 1,000 | Show max bill payment | NO | YES | Meter Number |
61 | UGANDA | MOBILE MONEY (B2C) | UG-MTN-B2C | UGX | 500 | 7,000,000 | Mobile money to MTN numbers in Uganda | NO | NO | Mobile Number |
63 | UGANDA | MOBILE MONEY (B2C) | UG-AIRTEL-B2C | UGX | 500 | 7,000,000 | Mobile money to AIRTEL numbers in Uganda | NO | NO | Mobile Number |
64 | UGANDA | AIRTIME | UG-MTN-AIRTIME | UGX | 500 | 5,000,000 | airtime to MTN numbers in Uganda | NO | NO | Mobile Number |
65 | UGANDA | AIRTIME | UG-AIRTEL-AIRTIME | UGX | 500 | 500,000 | airtime to AIRTEL numbers in Uganda | NO | NO | Mobile Number |
66 | UGANDA | AIRTIME | UG-AFRICELL-AIRTIME | UGX | 500 | 500,000 | airtime to AFRICELL numbers in Uganda | NO | NO | Mobile Number |
67 | UGANDA | AIRTIME | UG-SMILE-AIRTIME | UGX | 500 | 500,000 | airtime to SMILE numbers in Uganda | NO | NO | Mobile Number |
68 | UGANDA | DATA BUNDLES | UG-MTN-DATA | UGX | 500 | 500,000 | data bundles for MTN numbers in Uganda | NO | YES | Mobile Number |
69 | UGANDA | DATA BUNDLES | UG-AIRTEL-DATA | UGX | 500 | 500,000 | data bundles for AIRTEL numbers in Uganda | NO | YES | Mobile Number |
70 | UGANDA | DATA BUNDLES | UG-AFRICELL-DATA | UGX | 500 | 500,000 | data bundles for AFRICELL numbers in Uganda | NO | YES | Mobile Number |
71 | UGANDA | DATA BUNDLES | UG-SMILE-DATA | UGX | 500 | 500,000 | data bundles for SMILE numbers in Uganda | NO | YES | Mobile Number |
72 | UGANDA | DATA BUNDLES | UG-UTLDATA-DATA | UGX | 500 | 500,000 | data bundles for UTL numbers in Uganda | NO | YES | Mobile Number |
73 | UGANDA | MOBILE MONEY (C2B STK Push) | UG-AIRTEL-C2B | UGX | 500 | 10,000,000 | mobile money transfers from AIRTEL numbers in Kenya | NO | NO | Mobile Number |
74 | UGANDA | MOBILE MONEY (C2B STK Push) | UG-AFRICELL-C2B | UGX | 500 | 10,000,000 | mobile money transfers from AFRICELL numbers in Kenya | NO | NO | Mobile Number |
75 | UGANDA | BILL PAYMENT | UG-DSTV | UGX | 500 | 1,500,000 | Dstv bill payments | DSTV Smart Card Number | ||
76 | UGANDA | BILL PAYMENT | UG-GOTV | UGX | 500 | 1,500,000 | Gotv bill payments | GOTV IUC number | ||
77 | UGANDA | BILL PAYMENT | UG-AZAM | UGX | 10 | 1,000,000 | Azam bill payments | Azam account number | ||
78 | UGANDA | BILL PAYMENT | UG-ZUKU | UGX | 500 | 1,500,000 | Zuku bill payments | Zuku account number | ||
79 | UGANDA | BILL PAYMENT | UG-STARTIMES | UGX | 500 | 1,500,000 | Startimes bill payments | Account number | ||
80 | UGANDA | BILL PAYMENT | UG-PREPAID-ELEC | UGX | 5000 | 1,500,000 | Prepaid Electricity (umeme) | Meter Number | ||
81 | UGANDA | BILL PAYMENT | UG-POSTPAID-ELEC | UGX | 5000 | 1,500,000 | Postpaid Electricity (umeme) | Meter Number | ||
82 | UGANDA | BILL PAYMENT | UG-WATER | UGX | 500 | 1,500,000 | National Water bill payments | Meter Number | ||
83 | ZIMBABWE | AIRTIME | ZW-ECONET-AIRTIME | ZWL | 500 | 1,500,000 | airtime to ECONET numbers in Zimbabwe | NO | NO | Mobile Number |
84 | ZIMBABWE | AIRTIME | ZW-TELECEL-AIRTIME | ZWL | 500 | 1,500,000 | airtime to TELECEL numbers in Zimbabwe | NO | NO | Mobile Number |
85 | ZIMBABWE | AIRTIME | ZW-NETONE-AIRTIME | ZWL | 500 | 1,500,000 | airtime to NETONE numbers in Zimbabwe | NO | NO | Mobile Number |
86 | ZIMBABWE | MOBILE MONEY (B2C) | ZW-ECOCASH-B2C | USD | 1 | 15,000 | mobile money transfers to ECONET numbers in Zimbabwe | NO | NO | Mobile Number |
87 | ZIMBABWE | BILL PAYMENT | ZW-DSTV | USD | 0.5 | 100,000 | Dstv bill payments | DSTV Smart Card Number | ||
88 | ZAMBIA | AIRTIME | ZM-MTN-AIRTIME | ZMW | 1 | 5,000 | airtime to MTN numbers in Zambia | NO | NO | Mobile Number |
89 | ZAMBIA | AIRTIME | ZM-AIRTEL-AIRTIME | ZMW | 1 | 5, 000 | airtime to AIRTEL numbers in Zambia | NO | NO | Mobile Number |
90 | ZAMBIA | AIRTIME | ZM-ZAMTEL-AIRTIME | ZMW | 1 | 5,000 | airtime to ZAMTEL numbers in Zambia | NO | NO | Mobile Number |
91 | ZAMBIA | MOBILE MONEY (B2C) | ZM-MTN-DISBURSEMENT | ZMW | 1 | 5, 000 | mobile money transfers to MTN numbers in Zambia | NO | NO | Mobile Number |
92 | ZAMBIA | MOBILE MONEY (B2C) | ZM-AIRTEL-DISBURSEMENT | ZMW | 1 | 5, 000 | mobile money transfers to AIRTEL numbers in Zambia | NO | NO | Mobile Number |
93 | ZAMBIA | MOBILE MONEY (B2C) | ZM-ZAMTEL-DISBURSEMENT | ZMW | 1 | 5, 000 | mobile money transfers to ZAMTEL numbers in Zambia | NO | NO | Mobile Number |
94 | ZAMBIA | BILL PAYMENT | ZM-DSTV | ZMW | 1 | 15, 000 | Dstv bill payments | DSTV Smart Card Number | ||
95 | ZAMBIA | BILL PAYMENT | ZM-GOTV | ZMW | 1 | 15, 000 | Gotv bill payments | GOTV IUC number | ||
96 | ZAMBIA | BILL PAYMENT | ZM-ZUKU | ZMW | 1 | 5, 000 | Zuku bill payments | Account number | ||
97 | ZAMBIA | BILL PAYMENT | ZM-MUVI-TV | ZMW | 125 | 15, 000 | Muvi TV bill payments | Account number | ||
98 | ZAMBIA | BILL PAYMENT | ZM-ELEC-ZESCO | ZMW | 1 | 10,000 | ZESCO Electricity | Meter Number | ||
99 | ZAMBIA | BILL PAYMENT | ZM-TOPSTAR-TV | ZMW | 1 | 10, 000 | TOPSTAR TV bill payments | Account number | ||
100 | GHANA | BANK PAYOUTS | GH-BANK-PAYOUT | GHS | 6 | 60,000 | Bank Transfers | NO | NO | Account number |
101 | GHANA | AIRTIME | GH-MTN-AIRTIME | GHS | 1 | 1,000 | airtime to MTN numbers in Ghana | NO | NO | Mobile Number |
102 | GHANA | AIRTIME | GH-VODAFONE-AIRTIME | GHS | 1 | 1,000 | airtime to VODAFONE numbers in Ghana | NO | NO | Mobile Number |
103 | GHANA | AIRTIME | GH-GLO-AIRTIME | GHS | 1 | 1,000 | airtime to GLO numbers in Ghana | NO | NO | Mobile Number |
104 | GHANA | AIRTIME | GH-AIRTEL-AIRTIME | GHS | 1 | 1,000 | airtime to TIGO & AIRTEL numbers in Ghana | NO | NO | Mobile Number |
105 | GHANA | MOBILE MONEY (B2C) | GH-MTN-B2C | GHS | 1 | 50,001 | airtime to MTN numbers in Ghana | NO | NO | Mobile Number |
106 | GHANA | MOBILE MONEY (B2C) | GH-AIRTEL-B2C | GHS | 1 | 50,001 | airtime to TIGO numbers in Ghana | NO | NO | Mobile Number |
107 | GHANA | MOBILE MONEY (B2C) | GH-VODAFONE-B2C | GHS | 1 | 50,001 | airtime to VODAFONE numbers in Ghana | NO | NO | Mobile Number |
108 | GHANA | DATA BUNDLES | GH-MTN-BUNDLE | GHS | 1 | 1,000 | data bundles for MTN numbers in Ghana | NO | YES | Mobile Number |
109 | GHANA | DATA BUNDLES | GH-AIRTELTIGO-DATA | GHS | 1 | 1,000 | data bundles for AIRTELTIGO numbers in Ghana | NO | YES | Mobile Number |
110 | GHANA | DATA BUNDLES | GH-BUSY-BUNDLE | GHS | 1 | 1,000 | data bundles for BUSY numbers in Ghana | NO | YES | Mobile Number |
111 | GHANA | DATA BUNDLES | GH-SURFLINE-BUNDLE | GHS | 1 | 1,000 | data bundles for SURFLINE numbers in Ghana | NO | YES | Mobile Number |
112 | GHANA | DATA BUNDLES | GH-VODAFONE-DATA | GHS | 1 | 1,000 | data bundles for VODAFONE numbers in Ghana | NO | YES | Mobile Number |
113 | GHANA | BILL PAYMENT | GH-DSTV | GHS | 1 | 10,000 | Dstv bill payments | GOTV IUC number | ||
114 | GHANA | BILL PAYMENT | GH-GOTV | GHS | 1 | 10,000 | Gotv bill payments | GOTV IUC number | ||
115 | GHANA | BILL PAYMENT | GH-PREPAID-ELEC | GHS | 1 | 1,000 | Prepaid Electricity | Meter Number | ||
116 | GHANA | BILL PAYMENT | GH-POSTPAID-ELEC | GHS | 1 | 1,000 | Postpaid Electricity | Meter Number | ||
117 | MALAWI | AIRTIME | MW-AIRTEL-AIRTIME | MWK | 10 | 1,000,000 | Airtime to AIRTEL numbers in Malawi | NO | NO | Mobile Number |
118 | ETHIOPIA | AIRTIME | ET-ETHIOTEL_PRE_PAID-AIRTIME | ETB | 5 | 100,000 | Airtime to ETHIOTEL PREPAID numbers in Ethiopia | NO | NO | Mobile Number |
119 | ETHIOPIA | Data BUNDLES | ET-ETHIOTEL-DATA | ETB | 48 | 1,000 | Data bundles to ETHIOTEL PREPAID numbers in Ethiopia | Mobile Number | ||
120 | IVORY COAST | MOBILE MONEY (B2C) | CI-ORANGE-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to ORANGE numbers in Ivory Coast | NO | NO | Mobile Number |
121 | IVORY COAST | MOBILE MONEY (B2C) | CI-MTN-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to MTN numbers in Ivory Coast | NO | NO | Mobile Number |
122 | IVORY COAST | MOBILE MONEY (B2C) | CI-MOOV-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to Moov numbers in Ivory Coast | NO | NO | Mobile Number |
123 | SENEGAL | MOBILE MONEY (B2C) | SN-ORANGE-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to ORANGE numbers in Senegal | NO | NO | Mobile Number |
124 | SENEGAL | FREE MONEY (B2C) | SN-FREEMONEY-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to Free Money numbers in Senegal | NO | NO | Mobile Number |
125 | SENEGAL | WAVE MONEY (B2C) | SN-WAVE-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to Wave numbers in Senegal | NO | NO | Mobile Number |
126 | CAMEROON | MOBILE MONEY (B2C) | CM-ORANGE-B2C | XAF | 500 | 1,000,000 | Mobile money transfers to ORANGE numbers in Cameroon | NO | NO | Mobile Number |
127 | CAMEROON | MTN (B2C) | CM-MTN-B2C | XAF | 500 | 1,000,000 | Mobile money transfers to MTN numbers in Cameroon | NO | NO | Mobile Number |
128 | GUINEA CONAKRY | MTN (B2C) | GN-MTN-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to MTN numbers in Guinea Conakry | NO | NO | Mobile Number |
129 | GUINEA CONAKRY | MOBILE MONEY (B2C) | GN-ORANGE-B2C | XOF | 500 | 1,000,000 | Mobile money transfers to ORANGE numbers in Guinea Conakry | NO | NO | Mobile Number |
130 | SOUTH AFRICA | BANK PAYOUTS | ZA-BANK-PAYOUT | ZAR | 0.5 | 999,999,999 | Bank Transfers RTGS | NO | NO | Account number/Mobile Number |
131 | SOUTH AFRICA | ZA-INSTANT_BANK-PAYOUT | ZA-INSTANT_BANK-PAYOUT | ZAR | 0.5 | 999,999,999 | Real Time Bank Transfers | NO | NO | Account number/Mobile Number |
132 | EGYPT | MOBILE MONEY (B2C) | EG-MOMOBANK-PAYOUT | EGP | 1 | 200,000 | Mobile Money & Bank Transfers | NO | NO | Mobile Number |
Bank Codes for Bank Transfers
Kenya
# | Name | Type of Institution | ShortName | BankCode |
---|---|---|---|---|
1 | Kenya Commercial Bank | Commercial Bank | KCB | 0001 |
2 | Standard Chartered Kenya | Commercial Bank | Stanchart | 0002 |
3 | ABSA Bank Kenya | Commercial Bank | ABSA | 0003 |
4 | National Commercial Bank of Africa | Commercial Bank | NCBA | 0007 |
5 | Prime Bank Limited | Commercial Bank | Prime | 0010 |
6 | Cooperative Bank of Kenya | Commercial Bank | Coop | 0011 |
7 | National Bank of kenya | Commercial Bank | NBK | 0012 |
8 | Oriental Commercial Bank Limited | Commercial Bank | M-Oriental | 0014 |
9 | Citi Bank | Commercial Bank | Citi | 0016 |
10 | Middle East Bank | Commercial Bank | MEBK | 0018 |
11 | Bank of Africa | Commercial Bank | BOA | 0019 |
12 | Consolidated Bank Kenya | Commercial Bank | Consolidated | 0023 |
13 | Credit Bank Limited | Commercial Bank | Credit Bank | 0025 |
14 | Stanbic Bank Kenya | Commercial Bank | Stanbic Bank | 0031 |
15 | African Bank Corporation Limited | Commercial Bank | ABC Bank | 0035 |
16 | Choice Microfinance Bank Kenya Limited | Micro-Finance Bank | CMBKL | 0036 |
17 | Ecobank Transnational Inc. | Commercial Bank | Ecobank | 0043 |
18 | Paramount Bank | Commercial Bank | Paramount | 0050 |
19 | Kingdom Bank Limited | Commercial Bank | Kingdom Bank | 0051 |
20 | Guaranty Trust Holding Company PLC | Commercial Bank | GTBank | 0053 |
21 | Victoria Commercial Bank | Commercial Bank | Victoria Bank | 0054 |
22 | Guardian Bank Limited | Commercial Bank | Guardian Bank | 0055 |
23 | Investments & Morgage Limited | Commercial Bank | I&M Bank | 0057 |
24 | Housing finance Company | Commercial Bank | HF Bank | 0061 |
25 | Diamond Trust Bank | Commercial Bank | DTB | 0063 |
26 | Commercial International Bank Kenya Limited | Commercial Bank | CIB (formerly Mayfair-CIB) | 0065 |
27 | Sidian Bank | Commercial Bank | Sidian Bank (formerly K-Rep Bank) | 0066 |
28 | Equity Bank | Commercial Bank | Equity Bank | 0068 |
29 | Family Bank | Commercial Bank | Family Bank | 0070 |
30 | Gulf African Bank | Commercial Bank | Gulf bank | 0072 |
31 | First Community Bank | Commercial Bank | FCB | 0074 |
32 | Dubai Islamic Bank | Commercial Bank | DIB Bank | 0075 |
33 | United Bank for Africa | Commercial Bank | UBA | 0076 |
34 | Kenya Women Microfinance Bank | Micro-Finance Bank | KWFT | 0078 |
35 | Stima SACCO | Micro-Finance Bank | Stima Sacco | 0089 |
South Africa
# | Bank Name | Bank Code |
---|---|---|
1 | Absa | absa |
2 | African Bank | african_bank |
3 | Capitec | capitec |
4 | Discovery Bank | discovery_bank |
5 | FNB | fnb |
6 | Grindrod Bank | grindrod_bank |
7 | Investec | investec |
8 | Nedbank | nedbank |
9 | Sasfin Bank | sasfin_bank |
10 | Standard Bank | standard_bank |
11 | TymeBank | tymebank |
12 | Bidvest Bank | za_bidvest |
13 | Access Bank | za_access_bank |
14 | Citibank | za_citibank |
15 | U Bank | za_u_bank |
16 | JP Morgan Chase Bank | za_jp_morgan_chase_bank |
17 | Mercantile Bank | za_mercantile_bank |
18 | Capitec Business | za_capitec_business |
19 | Postbank | za_postbank |
20 | Bank Windhoek | za_bank_windhoek |
21 | Nedbank Namibia | za_nedbank_namibia |
22 | HBZ Bank | za_hbz_bank |
23 | Olympus Mobile | za_olympus_mobile |
24 | HSBC | za_hsbc |
25 | VBS Mutual Bank | za_vbs_mutual_bank |
26 | Finbond Mutual Bank | za_finbond_mutual_bank |
27 | Finbond Net1 | za_finbond_net1 |
28 | BNP Paribas | za_bnp_paribas |
29 | Habib Overseas Bank | za_habib_overseas_bank |
30 | People's Bank | za_people_bank |
31 | Standard Chartered Bank | za_standard_chartered_bank |
32 | Ithala Bank | za_ithala_bank |
33 | Unibank | za_unibank |
34 | Albaraka Bank | za_albaraka_bank |
35 | State Bank of India | za_state_bank_of_india |
36 | Bank Zero | za_bank_zero |
Nigeria
# | BANK | TYPE OF INSTITUTION | SHORT NAME | Bank Code (6 digit) |
---|---|---|---|---|
1 | Sterling Bank Plc | Commercial Bank | Sterling Bank | 000001 |
2 | Keystone Bank Limited | Commercial Bank | Keystone Bank | 000002 |
3 | First City Monument Bank Plc | Commercial Bank | FCMB | 000003 |
4 | United Bank For Africa Plc | Commercial Bank | UBA | 000004 |
5 | Diamond Bank Limited | Commercial Bank | Diamond Bank | 000005 |
6 | Jaiz Bank Plc | Commercial Bank | JAIZ Bank | 000006 |
7 | Fidelity Bank Plc | Commercial Bank | Fidelity Bank | 000007 |
8 | Polaris Bank L:imited | Commercial Bank | Polaris bank (former Skye Bank) | 000008 |
9 | Citibank Nigeria Limited | Commercial Bank | Citi Bank | 000009 |
10 | Ecobank Nigeria Plc | Commercial Bank | Ecobank Bank | 000010 |
11 | Unity Bank Plc | Commercial Bank | Unity Bank | 000011 |
12 | Stanbic IBTC Bank Plc | Commercial Bank | StanbicIBTC Bank | 000012 |
13 | Guaranty Trust Bank Plc | Commercial Bank | GTBank Plc | 000013 |
14 | Access Bank Plc | Commercial Bank | Access Bank | 000014 |
15 | Zenith Bank Plc | Commercial Bank | Zenith Bank | 000015 |
16 | First Bank of Nigeria | Commercial Bank | FBN Bank | 000016 |
17 | Wema Bank Plc | Commercial Bank | Wema Bank | 000017 |
18 | Union Bank of Nigeria Plc | Commercial Bank | Union Bank | 000018 |
19 | Enterprise Bank Limited | Commercial Bank | Enterprise Bank | 000019 |
20 | Heritage Banking Company Ltd. | Commercial Bank | Heritage | 000020 |
21 | Standard Chartered Bank Nigeria Ltd. | Commercial Bank | StandardChartered | 000021 |
22 | SunTrust Bank Nigeria Limited | Commercial Bank | Suntrust | 000022 |
23 | Providus Bank | Commercial Bank | Providus | 000023 |
24 | Optimus Bank Limited | Commercial Bank | Optimus Bank | 000036 |
25 | Coronation Merchant Bank | Merchant Bank | Coronation Merchant Bank | 060001 |
26 | Nigerian Police Co-Operative Society Limited | Microfinance bank | NPF Microfinance Bank | 070001 |
27 | Fortis Microfinance Bank Plc | Microfinance bank | Fortis Microfinance Bank | 070002 |
28 | Covenant Bank PA | Commercial Bank | Covenant Bank | 070006 |
29 | ASO Savings & Loans PLC | Microfinance bank | ASOSavings | 090001 |
30 | Jubilee Life Mortgage bank | Mortgage Bank | JubileeLife | 090003 |
