Test card & mobile data
Test cards
Visa
| Field | Value |
|---|---|
| Card number | 4000000000001000 |
| Expiry date | 12/31 |
| CVV | 100 |
| ECI | Leave blank |
| CAVV | Leave blank |
Mastercard
| Field | Value |
|---|---|
| Card Number | 5200000000001096 |
| Expiry Date | 12/30 |
| CVV | 100 |
| ECI | Leave blank |
| CAVV | Leave blank |
Country Test Cards
| Country | Test Cards |
|---|---|
| South Africa | 5200000000000015 5200000000000049 5200000000000007 |
| Botswana | 2303779999000408 |
| Kenya | 5506900140100305 |
Test Mobile Numbers
| Country | Test Mobile Numbers |
|---|---|
| BENIN | 22961000000 |
| BURKINA FASO | 22668000000 |
| BURUNDI | 25772000000 |
| CAMEROON | 23773300000 |
| CAPE VERDE | 2382800000 |
| Egypt | 201200000000 |
| CHAD | 23522000000 |
| IVORY COAST | 22555000000 |
| DRC CONGO | 2433200000 |
| EQUITORIAL GUINEA | 240330000000 |
| GABON | 24102000000 |
| GAMBIA | 2204400000 |
| GHANA | 233240000000 |
| GUINEA BISSAU | 245410000 |
| GUINEA CONAKRY | 224600000000 |
| KENYA | 254700000000 |
| MALAWI | 2651800000 |
| MALI | 22377900000 |
| MOZAMBIQUE | 258840000000 |
| NIGERIA | 234800000000000 |
| REPUBLIC OF CONGO | 242222100000 |
| RWANDA | 250780000000 |
| SAO TOME AND PRINCIPE | 2399800000 |
| SENEGAL | 221770000000 |
| SIERRALEONE | 23244000000 |
| SOUTH AFRICA | 27646000000 |
| TANZANIA | 255780000000 |
| TOGO | 22898000000 |
| UGANDA | 256770000000 |
| ZAMBIA | 260970000000 |
| ZIMBABWE | 263778000000 |
| SUDAN | 249920000000 |
| EGYPT | 201200000000 |
| ANGOLA | 244921000000 |
| ALGERIA | 21321000000 |
| ETHIOPIA | 2519500000000 |
| TUNISIA | 2169000000 |
| MOROCCO | 212520000000 |
| SEYCHELLES | 248700000 |
| MAURITIUS | 23050000000 |
| SOUTH SUDAN | 21191000000 |
| BOTSWANA | 26772000000 |
| CONGO, DRC | 243970000000 |
Updated 17 days ago
