Test card & mobile data
Test cards
Visa
Field | Value |
---|---|
Card number | 4000000000001000 |
Expiry date | 12/31 |
CVV | 100 |
ECI | Leave blank |
CAVV | Leave blank |
Mastercard
Field | Value |
---|---|
Card Number | 5200000000001096 |
Expiry Date | 12/25 |
CVV | 100 |
ECI | Leave blank |
CAVV | Leave blank |
Country Test Cards
Country | Test Cards |
---|---|
South Africa | 5200000000000015 5200000000000049 5200000000000007 |
Botswana | 2303779999000408 |
Kenya | 5506900140100305 |
Test mobile numbers
Eastern Africa
Country | Phone number |
---|---|
Kenya | 254700000000 |
Malawi | 2651800000 |
Mozambique | 258840000000 |
Tanzania | 255780000000 |
Uganda | 256770000000 |
Western Africa
Country | Phone Number |
---|---|
Burkina Faso | 22668000000 |
Ghana | 233240000000 |
Ivory Coast | 22555000000 |
Mali | 22377900000 |
Nigeria | 2348000000000 |
Senegal | 221770000000 |
Central Africa
Country | Phone Number |
---|---|
Cameroon | 23773300000 |
Congo, DRC | 243970000000 |
Northern Africa
Country | Phone Number |
---|---|
Egypt | 201200000000 |
Angola | 244921000000 |
Southern Africa
Country | Phone Number |
---|---|
Botswana | 26772000000 |
South Africa | 27646000000 |
Zambia | 260970000000 |
Zimbabwe | 2637780000 |
Updated 10 months ago