Payer Modes
Production Payer Modes
Country | Payment Option | Payer Mode ID | Payment Mode |
---|---|---|---|
AO | Multicaixa | 386 | Instructions with Charge |
BF | Mobicash Burkina Faso | 761 | USSD Push with Instructions |
BF | Orange Money Burkina Faso | 662 | Voucher Validation |
BW | Cards Cybersource Botswana | 286 | External Processing Option |
CI | UBA Cards | 621 | External Processing Option |
CI | MOOV CI | 398 | Payment Reference code |
CI | MOOV CI | 653 | Push Notification |
CI | MTN CoteDivoire | 397 | Push Notification |
CI | Orange CoteDivoire | 396 | Push Notification |
CM | MTN Money | 630 | Push Notification |
CM | Orange Money | 629 | Push Notification |
EG | Cards | 476 | External Processing Option |
EG | Alex Bank | 355 | Payment Reference code |
EG | Banque MISR | 356 | Payment Reference code |
EG | Blom Bank | 454 | Payment Reference code |
EG | Etisalat | 349 | Instructions with Charge |
EG | Etisalat | 390 | Payment Reference code |
EG | Export Development Bank of Egypt | 458 | Payment Reference code |
EG | Faisal Islamic Bank | 457 | Payment Reference code |
EG | Fawry(Supports all the other banks) | 483 | Payment Reference code |
EG | Housing and Development Bank | 453 | Payment Reference code |
EG | National Bank of Egypt. | 353 | Payment Reference code |
EG | National Bank of Kuwait | 452 | Payment Reference code |
EG | Orange Money Egypt | 478 | Push Notification |
EG | Vodafone | 351 | Payment Reference Code |
EG | QNB ALAHLI | 449 | Payment Reference code |
EG | Suez Canal Bank | 451 | Payment Reference code |
EG | The United Bank | 450 | Payment Reference code |
EG | We Pay | 345 | Payment Reference code |
GH | ACCESS BANK GHANA | 300 | Authorise via USSD Mobile Banking |
GH | Airtel Ghana | 156 | Push Notification |
GH | Bank of Africa | 302 | Authorise via USSD Mobile Banking |
GH | Fidelity Bank | 441 | Authorise via USSD Mobile Banking |
GH | MTN Ghana | 151 | Push Notification |
GH | MTN Ghana | 634 | Push with OTP |
GH | Standard Chartered | 301 | Instructions |
GH | Tigo Ghana | 154 | Push Instruction |
GH | UBA Bank | 299 | Instructions |
GH | Vodafone Ghana | 148 | STK Push |
GH | Zenith Bank Ghana | 459 | Authorise via USSD Mobile Banking |
KE | Absa Bank Kenya | 116 | Instructions |
KE | Airtel Kenya | 106 | Push Notification |
KE | CFC Stanbic | 117 | Instructions |
KE | Co-operative Bank | 115 | Instructions |
KE | Commercial Bank of Africa | 120 | Instructions |
KE | Diamond Trust Bank | 122 | Instructions |
KE | Equitel | 246 | Push Notification |
KE | Equity Bank | 342 | Instructions |
KE | Family Bank | 123 | Instructions |
KE | I&M | 129 | Instructions |
KE | KCB Vooma | 474 | Push Notification |
KE | Kenya Commercial Bank | 113 | Instructions |
KE | National Bank of Kenya | 121 | Instructions |
KE | Paramount Bank | 134 | Instructions |
KE | Safaricom Kenya Limited | 203 | Push Notification |
ML | Mobicash | 442 | Push Notification |
ML | Orange Mali | 443 | Push Notification |
MW | Card | 528 | Instructions |
MW | TNM Mpamba | 596 | Push Notification |
MW | Airtel Malawi | 647 | STK Push |
MZ | Absa Bank MZ | 413 | Instructions |
MZ | Vodacom MPESA MZ | 242 | Push Notification |
NG | Cards | 657 | External Processing Option |
NG | Bank Transfer(Supports all bank Options) | 526 | Instructions |
SN | Cards | 623 | External Processing Option |
SN | Free Money | 348 | Push Notification |
SN | Orange Senegal | 347 | Push Notification |
TZ | Airtel Tanzania | 112 | Push Notification |
TZ | Barclays Bank Tanzania | 139 | Instructions |
TZ | Diamond Trust Bank - Tanzania | 140 | Authorise via USSD Mobile Banking |
TZ | SCB Tanzania | 141 | Instructions |
TZ | TIGO TZ | 110 | Push Notification |
TZ | VodacomMula | 165 | Push Notification |
UG | Airtel Uganda | 162 | Push Notification |
UG | Diamond Trust Bank Uganda | 160 | Authorise via USSD Mobile Banking |
UG | MTN Uganda | 164 | Instructions |
UG | MTN Uganda | 163 | Push Notification |
ZA | Card | 659 | External processing option |
ZA | Ozow | 340 | External processing option |
ZM | Absa Bank Zambia | 243 | Authorise via USSD Mobile Banking |
ZM | Ecobank Group | 277 | Instructions |
ZM | First Capital Bank | 472 | Instructions |
ZM | NatSave Bank | 463 | Authorise via USSD Mobile Banking |
ZM | Standard Chartered Bank Zambia | 464 | Instructions |
ZM | Tingg Airtel | 334 | Push Notification |
ZM | Tingg MTN | 293 | STK Push |
ZM | Tingg Zamtel Zambia | 335 | Push Notification |
ZM | UBA Bank | 465 | Authorise via USSD Mobile Banking |
ZM | Cards | 497 | External Proccessing Option |
Updated about 4 hours ago