Payment Options
List of payment options available on the Tingg Checkout platform.
The PayerModeID refers to a combination of the payment option and the payment mode i.e the payment experience e.g. Safaricom Mpesa - STK Push.
The PayerModeID is what the customer passes when initiating a charge through the custom API.
Angola
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Multicaxia Express | STK PUSH | 355 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Multicaixa | INSTRUCTIONS WITH CHARGE | 386 |
Burkina Faso
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Orange Money | STK PUSH | 331 |
Mobicash | STK PUSH | 330 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Orange Money Burkina Faso | VOUCHER VALIDATION | 662 |
Mobicash Burkina Faso | USSD PUSH WITH INSTRUCTIONS | 761 |
Botswana
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards | EXTERNAL PROCESSING | 269 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards Cybersource Botswana | EXTERNAL PROCESSING | 286 |
Ivory Coast
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Orange Money | USSD PUSH | 310 |
MTN | USSD PUSH | 311 |
Cards | EXTERNAL PROCESSING | 270 |
Moove | USSD PUSH | 312 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
UBA Cards | EXTERNAL PROCESSING | 621 |
MOOV CI | PAYMENT REFERENCE CODE | 398 |
MOOV CI | STK PUSH | 653 |
MTN CoteDivoire | STK PUSH | 397 |
Orange CoteDivoire | STK PUSH | 396 |
Cameroon
Payment Option | Payment Mode | Payer Mode ID (Sandbox) | Payer Mode ID (Production) |
---|---|---|---|
Orange Money | STK PUSH | 371 | 630 |
MTN Money | STK PUSH | 372 | 629 |
Egypt
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards | EXTERNAL PROCESSING | 253 |
WePay | INSTRUCTIONS | 194 |
Vodafone | INSTRUCTIONS | 283 |
HSBC (World's Local Bank) | INSTRUCTIONS WITH CHARGE | 195 |
Orange Money | STK PUSH WITH INSTRUCTIONS | 192 |
Etisalat | STK PUSH WITH INSTRUCTIONS | 193 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards | EXTERNAL PROCESSING | 476 |
Alex Bank | PAYMENT REFERENCE CODE | 355 |
Banque MISR | PAYMENT REFERENCE CODE | 356 |
Blom Bank | PAYMENT REFERENCE CODE | 454 |
Etisalat | INSTRUCTIONS WITH CHARGE | 349 |
Etisalat | PAYMENT REFERENCE CODE | 390 |
Export Development Bank of Egypt | PAYMENT REFERENCE CODE | 458 |
Faisal Islamic Bank | PAYMENT REFERENCE CODE | 457 |
Fawry(Supports all the other banks) | PAYMENT REFERENCE CODE | 483 |
Housing and Development Bank | PAYMENT REFERENCE CODE | 453 |
National Bank of Egypt. | PAYMENT REFERENCE CODE | 353 |
National Bank of Kuwait | PAYMENT REFERENCE CODE | 452 |
Orange Money Egypt | STK PUSH | 478 |
Vodafone | PAYMENT REFERENCE CODE | 351 |
QNB ALAHLI | PAYMENT REFERENCE CODE | 449 |
Suez Canal Bank | PAYMENT REFERENCE CODE | 451 |
The United Bank | PAYMENT REFERENCE CODE | 450 |
We Pay | PAYMENT REFERENCE CODE | 345 |
Ghana
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID (Sandbox) |
---|---|---|
Bank of Africa | AUTHORIZE VIA USSD MOBILE BANKING | 178 |
Fidelity Bank | AUTHORIZE VIA USSD MOBILE BANKING | 277 |
Standard Chartered | AUTHORIZE VIA USSD MOBILE BANKING | 284 |
UBA Cards | EXTERNAL PROCESSING | 365 |
Airtel Tigo | USSD PUSH | 58 |
MTN | USSD PUSH | 59 |
Vodafone | USSD PUSH | 24 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Access Bank Ghana | AUTHORIZE VIA USSD MOBILE BANKING | 300 |
Airtel Ghana | STK PUSH | 156 |
Bank of Africa | AUTHORIZE VIA USSD MOBILE BANKING | 302 |
Fidelity Bank | AUTHORIZE VIA USSD MOBILE BANKING | 441 |
MTN Ghana | STK PUSH | 466 |
MTN Ghana | PUSH WITH OTP | 634 |
Standard Chartered | INSTRUCTIONS | 301 |
Tigo Ghana | STK PUSH WITH INSTRUCTIONS | 154 |
UBA Bank | INSTRUCTIONS | 299 |
Vodafone Ghana | STK PUSH | 148 |
Zenith Bank Ghana | AUTHORIZE VIA USSD MOBILE BANKING | 459 |
Kenya
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Card | EXTERNAL PROCESSING | 151 |
Safaricom Mpesa | INSTRUCTIONS | 37 |
Safaricom Mpesa | STK PUSH WITH INSTRUCTIONS | 55 |
Safaricom Mpesa | USSD PUSH | 1 |
Safaricom Mpesa | USSD PUSH WITH INSTRUCTIONS | 56 |
Airtel Money | STK PUSH | 2 |
Equitel | USSD PUSH | 76 |
Diamond Trust Bank (DTB) | INSTRUCTIONS | 327 |
Commercial Bank of Africa | INSTRUCTIONS | 8 |
ABSA | INSTRUCTIONS | 48 |
National Bank | INSTRUCTIONS | 49 |
Equity Bank | INSTRUCTIONS WITH CHARGE | 62 |
Cooperative Bank of Kenya | INSTRUCTIONS WITH CHARGE | 63 |
CFC Stanbic | INSTRUCTIONS WITH CHARGE | 162 |
Paramount Bank | INSTRUCTIONS WITH CHARGE | 169 |
Stanchart | INSTRUCTIONS WITH CHARGE | 264 |
NCBA | INSTRUCTIONS WITH CHARGE | 8 |
Ecobank | USSD PUSH | 80 |
Kenya Commercial Bank | USSD PUSH | 328 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Absa Bank Kenya | INSTRUCTIONS | 116 |
Airtel Kenya | STK PUSH | 106 |
CFC Stanbic | INSTRUCTIONS | 117 |
Co-operative Bank | INSTRUCTIONS | 115 |
Commercial Bank of Africa | INSTRUCTIONS | 120 |
Diamond Trust Bank | INSTRUCTIONS | 122 |
Equitel | STK PUSH | 246 |
Equity Bank | INSTRUCTIONS | 342 |
Family Bank | INSTRUCTIONS | 123 |
I&M | INSTRUCTIONS | 129 |
KCB Vooma | STK PUSH | 474 |
Kenya Commercial Bank | INSTRUCTIONS | 113 |
National Bank of Kenya | INSTRUCTIONS | 121 |
Paramount Bank | INSTRUCTIONS | 134 |
Safaricom Kenya Limited | STK PUSH | 203 |
Mali
Payment Option | Payment Mode | Payer Mode ID (Sandbox) | Payer Mode ID (Production) |
---|---|---|---|
Orange Mali | USSD PUSH | 324 | 443 |
Mobicash | USSD PUSH | 325 | 442 |
Malawi
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
National Cards | EXTERNAL PROCESSING | 326 |
Airtel Malawi | STK PUSH | 383 |
TNM Mpamba | STK PUSH WITH INSTRUCTIONS | 354 |
2. Production
Payment Option | Payment Mode | Payment Mode ID |
---|---|---|
Card | EXTERNAL PROCESSING | 528 |
TNM Mpamba | STK PUSH | 596 |
Airtel Malawi | STK PUSH | 647 |
Mozambique
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards -M | CARD PAYMENTS | 172 |
Vodacom Mpesa | USSD PUSH WITH INSTRUCTIONS | 13 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Absa Bank MZ | INSTRUCTIONS | 413 |
Vodacom MPESA MZ | PUSH WITH INSTRUCTIONS | 242 |
Nigeria
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Sterling Bank | BANK SWITCH | 157 |
GT Bank | CARD PAYMENTS WITH OTP | 83 |
GT Bank | INSTRUCTIONS | 136 |
Cards - Seerbit | EXTERNAL PROCESSING | 359 |
Cards USD | EXTERNAL PROCESSING | 294 |
Diamond Trust Bank | INSTRUCTIONS | 130 |
Zenith Bank | INSTRUCTIONS | 132 |
First City Monument Bank | INSTRUCTIONS | 133 |
Fidelity Bank | INSTRUCTIONS | 134 |
Wema Bank | INSTRUCTIONS | 135 |
Keystone Bank | INSTRUCTIONS | 137 |
Heritage Bank | INSTRUCTIONS | 152 |
Stanbic Bank | INSTRUCTIONS | 153 |
Skye Bank | INSTRUCTIONS | 154 |
Jaiz Bank | INSTRUCTIONS | 155 |
UBA Bank | INSTRUCTIONS | 158 |
First Bank | INSTRUCTIONS | 184 |
Globus Bank | INSTRUCTIONS | 185 |
Prodidus Bank | INSTRUCTIONS | 186 |
Standard Chartered Bank | INSTRUCTIONS | 187 |
Sun Trust Bank | INSTRUCTIONS | 188 |
Titan Trust Bank | INSTRUCTIONS | 189 |
Unity Bank | INSTRUCTIONS | 190 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards | EXTERNAL PROCESSING | 657 |
Bank Transfer(Supports all bank Options) | INSTRUCTIONS | 526 |
Senegal
Payment Option | Payment Mode | Payer Mode ID (Sandbox) | Payer Mode ID (Production) |
---|---|---|---|
UBA Cards | EXTERNAL PROCESSING | 386 | 623 |
Free Money | USSD PUSH | 173 | 348 |
Orange Senegal | USSD PUSH | 174 | 347 |
South Africa
Payment Option | Payment Mode | Payer Mode ID (Sandbox) | Payer Mode ID (Production) |
---|---|---|---|
Stitch | EXTERNAL PROCESSING | 274 | - |
Ozow | EXTERNAL PROCESSING | 191 | 340 |
Peach Cards | EXTERNAL PROCESSING | 373 | 659 |
Tanzania
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Diamond Trust Bank (DTB) | AUTHORISE VIA USSD MOBILE BANKING | 15 |
Cards | EXTERNAL PROCESSING | 255 |
Tigo Pesa | USSD PUSH | 280 |
Airtel Money | USSD PUSH | 25 |
Vodacom Mpesa | USSD PUSH | 39 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Airtel Tanzania | STK PUSH | 112 |
Barclays Bank Tanzania | INSTRUCTIONS | 139 |
Diamond Trust Bank - Tanzania | AUTHORIZE VIA USSD MOBILE BANKING | 140 |
SCB Tanzania | INSTRUCTIONS | 141 |
TIGO TZ | STK PUSH | 110 |
Vodacom Mula | STK PUSH | 165 |
Uganda
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Cards | External Processing | 265 |
MTN | USSD PUSH | 41 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Airtel Uganda | STK PUSH | 162 |
Diamond Trust Bank Uganda | AUTHORIZE VIA USSD MOBILE BANKING | 160 |
MTN Uganda | INSTRUCTIONS | 164 |
MTN Uganda | STK PUSH | 163 |
Zambia
1. Sandbox
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Standard Chartered Bank | EXTERNAL PROCESSING | 251 |
Absa Bank | INLINE PASSWORD PRESENTMENT | 246 |
UBA Bank | INSTRUCTIONS | 247 |
MTN | USSD PUSH | 27 |
Zamtel | USSD PUSH | 112 |
Airtel Zambia | USSD PUSH | 28 |
2. Production
Payment Option | Payment Mode | Payer Mode ID |
---|---|---|
Absa Bank Zambia | AUTHORIZE VIA USSD MOBILE BANKING | 243 |
Ecobank Group | INSTRUCTIONS | 277 |
First Capital Bank | INSTRUCTIONS | 472 |
NatSave Bank | AUTHORIZE VIA USSD MOBILE BANKING | 463 |
Standard Chartered Bank Zambia | INSTRUCTIONS | 464 |
Tingg Airtel | STK PUSH | 334 |
Tingg MTN | STK PUSH | 293 |
Tingg Zamtel Zambia | STK PUSH | 335 |
UBA Bank | AUTHORIZE VIA USSD MOBILE BANKING | 465 |
Cards | EXTERNAL PROCESSING | 497 |
Updated 8 months ago