Test Cards & Mobile Numbers
Below are test cards and mobile numbers you can use to simulate payments on our checkout
Test cards
Visa
| Field | Value |
|---|---|
| Card number | 4111111111111111 |
| Expiry date | 12/25 |
| CVV | 123 |
| ECI | Leave blank |
| CAVV | Leave blank |
Mastercard
| Field | Value |
|---|---|
| Card number | 5123450000000008 |
| Expiry date | 12/25 |
| CVV | 100 |
| ECI | Leave blank |
| CAVV | Leave blank |
Egypt Test Cards
| Card Number | Expiry Date | CVV |
|---|---|---|
| 4242 4242 4242 4242 - Successful card charge | 05/25 | 123 |
| 4543 4740 0225 9998 - Expired card test | 05/25 | 123 |
| 4543 4740 0224 9996 - Insufficient funds card test | 05/25 | 123 |
Test mobile numbers
Eastern Africa
| Country | Phone number |
|---|---|
| Kenya | 254700000000 |
| Malawi | 2651800000 |
| Mozambique | 258840000000 |
| Tanzania | 255780000000 |
| Uganda | 256770000000 |
Western Africa
| Country | Phone Number |
|---|---|
| Burkina Faso | 22668000000 |
| Ghana | 233240000000 |
| Ivory Coast | 22555000000 |
| Mali | 22377900000 |
| Nigeria | 2348000000000 |
| Senegal | 221770000000 |
Central Africa
| Country | Phone Number |
|---|---|
| Cameroon | 23773300000 |
Northern Africa
| Country | Phone Number |
|---|---|
| Egypt | 201200000000 |
| Angola | 244921000000 |
Southern Africa
| Country | Phone Number |
|---|---|
| Botswana | 26772000000 |
| South Africa | 27646000000 |
| Zambia | 260970000000 |
| Zimbabwe | 2637780000 |
Updated 6 months ago
