post https://api-dev.tingg.africa/v2/remittance/payments/query-float-balance
The BEEP.queryFloatBalance
API function is invoked by Clients to query the float balance for a particular service within the payment gateway.
Request
Parameter | Type | Description | Required |
---|---|---|---|
countryCode | string | Country ISO code letter, i.e., KE ,GH ,TZ | yes |
payload | object | ||
payload.credentials | object | ||
payload.credentials.username | string | The user name you created on sign-in | yes |
payload.credentials.password | string | The Password you created on signin | yes |
payload.packet | array | ||
payload.packet.serviceCode | string | This is the product code used in identifying the service the customer is consuming e.g. TIGOAIRTIME | yes |
payload.packet.narration | string | Text to be appended to the request | no |
{
"countryCode": "ZM",
"payload": {
"credentials": {
"username": "testuser",
"password": "testpass"
},
"packet": [
{
"serviceCode": "TIGOAIRTIME",
"narration": "TIGOAIRTIME query"
}
]
}
}
Response
Once the request has been received by the Beep Payment gateway, the BEEP.queryFloatBalance
function will return a multidimensional array consisting of two parts, an authStatus, and a results section. The parameters returned are shown in the table below.
Parameter | Type | Description | Required |
---|---|---|---|
statusCode | String | The status of this transaction within the Beep system | Yes |
message | String | A narration/ description for the status code above. | Yes |
success | Boolean | Success or failed status | Yes |
data | object | Float balance object | Yes |
data.statusDescription | String | A narration/ description for the status code above | Yes |
data.balance | Double | Float balance available. | Yes |
data.floatAccountName | String | The name of the service float account | Yes |
data.currencyCode | string | The ISO code for the transaction currency. | Yes |
{
"statusCode": 418,
"success": true,
"message": "Processing was successful",
"data": {
"floatAccountName": "Payouts Demo CFA",
"balance": 45346.8,
"currencyID": 70,
"currencyCode": "KES"
}
}