post
https://api-dev.tingg.africa/api/v2/supplierFinancing/add-supplier
End point to add a supplier
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Request parameters
| Key | Type | Required | Description |
|---|---|---|---|
| businessName | String | Yes | Name of Supplier |
| supplierID | String | Yes | supplier Unique ID as defined by the merchant |
| companyType | String | Yes | Type of supplier Eg. Individual, check table (Company Types) |
| countryOfCollection | ArrayList | Yes | Countries of Collection Eg [KE,UG] (2-digit ISO) |
| countryOfOperation | String | Yes | Country where the Company is incoporated |
| businessRegistrationNumber | String | Yes | Supplier registration Number |
| businessAddress | String | Yes | Location Address of Business |
| kraPin | String | Yes | Supplier Tax Pin |
| bankName | String | Conditional | Supplier Bank Name |
| bankCode | String | Conditional | Supplier Bank Code |
| swiftCode | String | Conditional | Bank's Swift Code |
| accountName | String | Conditional | Supplier Bank Account Holder's Name |
| accountNumber | String | Conditional | Supplier Bank Account Number |
| paymentChannel | String | Yes | Channel Eg. BANK_ONLY, MOBILE, BANK_AND_MOBILE |
| name | String | Yes | Supplier Contact person First Name |
| String | Yes | Supplier Contact person Email | |
| phoneNumber | String | Yes | Supplier Contact person Phone Number |
Response Codes
| Status Code | Description |
|---|---|
| 200 | Success |
| 400 | Failed |
Payment Channel
| payment Channel Name | Value |
|---|---|
| Mobile Money & Bank | MOBILE_MONEY_AND_BANK |
| Bank Only | BANK_ONLY |
| Mobile Money Only | MOBILE_MONEY_ONLY |
Company Types
| Type Name | Value |
|---|---|
| Individual | individual |
| Sole proprietor | sole_proprietor |
| Government entity | government_entity |
| Joint Ventures | joint_ventures |
| NGO / Charity | ngo_charity |
| Religious Organization | religious_organization |
| Clubs | clubs |
| Societies & Trusts | societies_trusts |
| Company | company |
| Trust | trust |
Bank Codes
| # | Bank Name | Type of Institution | Short Name | Bank Code |
|---|---|---|---|---|
| 1 | Kenya Commercial Bank | Commercial Bank | KCB | 0001 |
| 2 | Standard Chartered Kenya | Commercial Bank | Stanchart | 0002 |
| 3 | ABSA Bank Kenya | Commercial Bank | ABSA | 0003 |
| 4 | Bank of Baroda | Commercial Bank | Baroda | 0006 |
| 5 | National Commercial Bank of Africa | Commercial Bank | NCBA | 0007 |
| 6 | Prime Bank Limited | Commercial Bank | Prime | 0010 |
| 7 | Cooperative Bank of Kenya | Commercial Bank | Coop | 0011 |
| 8 | National Bank of kenya | Commercial Bank | NBK | 0012 |
| 9 | Oriental Commercial Bank Limited | Commercial Bank | M-Oriental | 0014 |
| 10 | Citi Bank | Commercial Bank | Citi | 0016 |
| 11 | Middle East Bank | Commercial Bank | MEBK | 0018 |
| 12 | Bank of Africa | Commercial Bank | BOA | 0019 |
| 13 | Consolidated Bank Kenya | Commercial Bank | Consolidated | 0023 |
| 14 | Credit Bank Limited | Commercial Bank | Credit Bank | 0025 |
| 15 | Stanbic Bank Kenya | Commercial Bank | Stanbic Bank | 0031 |
| 16 | Unaitas Sacco | Micro-Finance Bank | Unaitas | 0032 |
| 17 | African Bank Corporation Limited | Commercial Bank | ABC Bank | 0035 |
| 18 | Choice Microfinance Bank Kenya Limited | Micro-Finance Bank | CMBKL | 0036 |
| 19 | Ecobank Transnational Inc. | Commercial Bank | Ecobank | 0043 |
| 20 | Caritas Microfinance Bank | Micro-Finance Bank | Caritas | 0048 |
| 21 | Paramount Bank | Commercial Bank | Paramount | 0050 |
| 22 | Kingdom Bank Limited | Commercial Bank | Kingdom Bank | 0051 |
| 23 | Guaranty Trust Holding Company PLC | Commercial Bank | GTBank | 0053 |
| 24 | Victoria Commercial Bank | Commercial Bank | Victoria Bank | 0054 |
| 25 | Guardian Bank Limited | Commercial Bank | Guardian Bank | 0055 |
| 26 | Investments & Mortgage Limited | Commercial Bank | I&M Bank | 0057 |
| 27 | SBM Bank (formerly Fidelity Commercial Bank Limited) | Commercial Bank | SBM | 0060 |
| 28 | Housing finance Company | Commercial Bank | HF Bank | 0061 |
| 29 | Diamond Trust Bank | Commercial Bank | DTB | 0063 |
| 30 | Commercial International Bank Kenya Limited (formerly Mayfair-CIB) | Commercial Bank | CIB | 0065 |
| 31 | Sidian Bank (formerly K-Rep Bank) | Commercial Bank | Sidian Bank | 0066 |
| 32 | Equity Bank | Commercial Bank | Equity Bank | 0068 |
| 33 | Family Bank | Commercial Bank | Family Bank | 0070 |
| 34 | Gulf African Bank | Commercial Bank | Gulf bank | 0072 |
| 35 | First Community Bank | Commercial Bank | FCB | 0074 |
| 36 | Dubai Islamic Bank | Commercial Bank | DIB Bank | 0075 |
| 37 | United Bank for Africa | Commercial Bank | UBA | 0076 |
| 38 | Kenya Women Microfinance Bank | Micro-Finance Bank | KWFT | 0078 |
| 39 | Faulu Bank | Commercial Bank | FAULU | 0079 |
| 40 | Stima SACCO | Micro-Finance Bank | Stima Sacco | 0089 |
